Blue Ridge Group operates residential properties with institutional discipline across North Jersey. Predictable income, tight expense control, and full-cycle owner transparency.
| Service | Fee | Type | Notes |
|---|---|---|---|
| Monthly Management (1–4 units) | 10% | Recurring | Of collected rent. No fee on vacant units. |
| Monthly Management (4–10 units) | 8 – 10% | Recurring | Rate varies by unit count, property complexity, and scope. Quoted per property. |
| Monthly Management (10+ units) | Negotiated | Recurring | Portfolio-scale pricing. Contact us for a rate conversation. |
| Leasing / Placement | One Month's Rent | Event-based | Charged once at lease execution. Not recurring. |
| Lease Renewal | $150 | Event-based | Per renewal executed. Includes documentation. |
| Onboarding / Setup | $300 | One-time | Per property. Covers portal setup and onboarding. |
| Eviction Coordination | $350 | Per matter | Coordinates NJ court-process eviction with licensed counsel. Court costs and attorney fees not included. |
We measure performance against commitments. If your experience with BRG has not matched our stated standards, we want to know. If it has, we want to know that too.
All feedback is reviewed by the managing member. Response within 2 business days.
We work with a selective group of property owners. If your goals align with how we operate, we will find time to talk.